2013-14
RESIDENT SENIOR CITIZEN
(Who is 60 years or more at any time during the previous year but not more than 80 years on the last day of the previous year.)
| Net Income Range | Income Tax Rates |
|---|---|
| Up to Rs. 2,50,000/- | Nil |
| Rs. 2,50,000/- to Rs. 5,00,000/- | 10% of (total income minus Rs. 2,50,000/-) |
| Rs. 5,00,000/- to Rs. 10,00,000/- | Rs. 25,000/- + 20% of (total income minus Rs. 5,00,000/-) |
| Above Rs. 10,00,000/- | Rs. 1,25,000/- + 30% of (total income minus Rs. 10,00,000/-) |
RESIDENT SUPER SENIOR CITIZEN
(Who is 80 years or more at any time during the previous year.)
| Net Income Range | Income Tax Rates |
|---|---|
| Up to Rs. 5,00,000/- | Nil |
| Rs. 5,00,000/- to Rs. 10,00,000/- | 20% of (total income minus Rs. 5,00,000/-) |
| Above Rs. 10,00,000/- | Rs. 1,00,000/- + 30% of (total income minus Rs. 10,00,000/-) |
ANY OTHER INDIVIDUAL / HUF / AOP / BOI / ARTIFICIAL JURIDICIAL PERSON
| Net Income Range | Income Tax Rates |
|---|---|
| Up to Rs. 2,00,000/- | Nil |
| Rs. 2,00,000/- to Rs. 5,00,000/- | 10% of (total income minus Rs. 2,00,000/-) |
| Rs. 5,00,000/- to Rs. 10,00,000/- | Rs. 30,000/- + 20% of (total income minus Rs. 5,00,000/-) |
| Above Rs. 10,00,000/- | Rs. 1,30,000/- + 30% of (total income minus Rs. 10,00,000/-) |
PLUS EDUCATION CESS @ 3% OF INCOME TAX.
2012-13
RESIDENT WOMAN
(Who is below 60 years on the last day of the previous year)
| Net Income Range | Income Tax Rates |
|---|---|
| Up to Rs. 1,90,000/- | Nil |
| Rs. 1,90,000/- to Rs. 5,00,000/- | 10% of (total income minus Rs. 1,90,000/-) |
| Rs. 5,00,000/- to Rs. 8,00,000/- | Rs. 31,000/- + 20% of (total income minus Rs. 5,00,000/-) |
| Above Rs. 8,00,000/- | Rs. 91,000/- + 30% of (total income minus Rs. 8,00,000/-) |
RESIDENT SENIOR CITIZEN
(Who is 60 years or more at any time during the previous year but not more than 80 years on the last day of the previous year.)
| Net Income Range | Income Tax Rates |
|---|---|
| Up to Rs. 2,50,000/- | Nil |
| Rs. 2,50,000/- to Rs. 5,00,000/- | 10% of (total income minus Rs. 2,50,000/-) |
| Rs. 5,00,000/- to Rs. 8,00,000/- | Rs. 25,000/- + 20% of (total income minus Rs. 5,00,000/-) |
| Above Rs. 8,00,000/- | Rs. 85,000/- + 30% of (total income minus Rs. 8,00,000/-) |
RESIDENT SUPER SENIOR CITIZEN
(Who is 80 years or more at any time during the previous year.)
| Net Income Range | Income Tax Rates |
|---|---|
| Up to Rs. 5,00,000/- | Nil |
| Rs. 5,00,000/- to Rs. 8,00,000/- | 20% of (total income minus Rs. 5,00,000/-) |
| Above Rs. 8,00,000/- | Rs. 60,000/- + 30% of (total income minus Rs. 8,00,000/-) |
ANY OTHER INDIVIDUAL / HUF / AOP / BOI / ARTIFICIAL JURIDICIAL PERSON
| Net Income Range | Income Tax Rates |
|---|---|
| Up to Rs. 1,80,000/- | Nil |
| Rs. 1,80,000/- to Rs. 5,00,000/- | 10% of (total income minus Rs. 1,80,000/-) |
| Rs. 5,00,000/- to Rs. 8,00,000/- | Rs. 32,000/- + 20% of (total income minus Rs. 5,00,000/-) |
| Above Rs. 8,00,000/- | Rs. 92,000/- + 30% of (total income minus Rs. 8,00,000/-) |
PLUS EDUCATION CESS @ 3% OF INCOME TAX.
2011-12
RESIDENT WOMAN
(Who is below 60 years on the last day of the previous year)
| Net Income Range | Income Tax Rates |
|---|---|
| Up to Rs. 1,90,000/- | Nil |
| Rs. 1,90,000/- to Rs. 5,00,000/- | 10% of (total income minus Rs. 1,90,000/-) |
| Rs. 5,00,000/- to Rs. 8,00,000/- | Rs. 31,000/- + 20% of (total income minus Rs. 5,00,000/-) |
| Above Rs. 8,00,000/- | Rs. 91,000/- + 30% of (total income minus Rs. 8,00,000/-) |
RESIDENT SENIOR CITIZEN
(Who is 60 years or more at any time during the previous year.)
| Net Income Range | Income Tax Rates |
|---|---|
| Up to Rs. 2,40,000/- | Nil |
| Rs. 2,40,000/- to Rs. 5,00,000/- | 10% of (total income minus Rs. 2,40,000/-) |
| Rs. 5,00,000/- to Rs. 8,00,000/- | Rs. 24,000/- + 20% of (total income minus Rs. 5,00,000/-) |
| Above Rs. 8,00,000/- | Rs. 84,000/- + 30% of (total income minus Rs. 8,00,000/-) |
ANY OTHER INDIVIDUAL / HUF / AOP / BOI / ARTIFICIAL JURIDICIAL PERSON
| Net Income Range | Income Tax Rates |
|---|---|
| Up to Rs. 1,60,000/- | Nil |
| Rs. 1,60,000/- to Rs. 5,00,000/- | 10% of (total income minus Rs. 1,60,000/-) |
| Rs. 5,00,000/- to Rs. 8,00,000/- | Rs. 34,000/- + 20% of (total income minus Rs. 5,00,000/-) |
| Above Rs. 8,00,000/- | Rs. 94,000/- + 30% of (total income minus Rs. 8,00,000/-) |
PLUS EDUCATION CESS @ 3% OF INCOME TAX.
2010-11
RESIDENT WOMAN
(Who is below 60 years on the last day of the previous year)
| Net Income Range | Income Tax Rates |
|---|---|
| Up to Rs. 1,90,000/- | Nil |
| Rs. 1,90,000/- to Rs. 3,00,000/- | 10% of (total income minus Rs. 1,90,000/-) |
| Rs. 3,00,000/- to Rs. 5,00,000/- | Rs. 11,000/- + 20% of (total income minus Rs. 3,00,000/-) |
| Above Rs. 5,00,000/- | Rs. 51,000/- + 30% of (total income minus Rs. 5,00,000/-) |
RESIDENT SENIOR CITIZEN
(Who is 60 years or more at any time during the previous year.)
| Net Income Range | Income Tax Rates |
|---|---|
| Up to Rs. 2,40,000/- | Nil |
| Rs. 2,40,000/- to Rs. 3,00,000/- | 10% of (total income minus Rs. 2,40,000/-) |
| Rs. 3,00,000/- to Rs. 5,00,000/- | Rs. 6,000/- + 20% of (total income minus Rs. 3,00,000/-) |
| Above Rs. 5,00,000/- | Rs. 46,000/- + 30% of (total income minus Rs. 5,00,000/-) |
ANY OTHER INDIVIDUAL / HUF / AOP / BOI / ARTIFICIAL JURIDICIAL PERSON
| Net Income Range | Income Tax Rates |
|---|---|
| Up to Rs. 1,60,000/- | Nil |
| Rs. 1,60,000/- to Rs. 3,00,000/- | 10% of (total income minus Rs. 1,60,000/-) |
| Rs. 3,00,000/- to Rs. 5,00,000/- | Rs. 14,000/- + 20% of (total income minus Rs. 3,00,000/-) |
| Above Rs. 5,00,000/- | Rs. 54,000/- + 30% of (total income minus Rs. 5,00,000/-) |
PLUS EDUCATION CESS @ 3% OF INCOME TAX.