Top 10 Large Cap Equity Funds
Listed below are some of the top performing large cap equity funds, as on 8 November 2018:
| Fund Name | 1-Year Returns | 3-Year Returns |
|---|---|---|
| ICICI Pru Bluechip Inst I-G | -0.37% | 12.71% |
| ICICI Prudential Bluechip Fund Direct-Growth | -0.36% | 12.70% |
| HDFC Top 100 Direct-G | -1.66% | 12.57% |
| Reliance Large Cap Direct-G | 0.42% | 12.54% |
| IDBI Nifty Junior Index Direct-G | -10.07% | 12.22% |
| Axis Bluechip Direct-G | 5.11% | 12.16% |
| Indiabulls Bluechip Direct-G | -1.90% | 11.93% |
| Motilal Oswal Focused 25 Fund Direct-Growth | -4.01% | 9.52% |
| HDFC Top 100-G | -2.43% | 11.74% |
| Canara Robeco Bluechip Equity Direct-G | 3.18% | 11.46% |
Top 10 Small Cap Equity Funds
Listed below are some of the top performing small cap equity funds, as on 8 November 2018:
| Fund Name | 1-Year Returns | 3-Year Returns |
|---|---|---|
| L&T Emerging Businesses Direct-G | -9.46% | 19.43% |
| Reliance Small Cap Direct-G | -7.56% | 16.07% |
| HDFC Small Cap Fund Regular-Growth | -0.77% | 17.25% |
| Aditya Birla SL Small Cap Direct-G | -19.93% | 12.63% |
| Franklin India Smaller Companies Direct-G | -12.28% | 11.45% |
| Kotak Small Cap Direct-G | -12.64% | 10.40% |
| SBI Small Cap Direct-G | -9.50% | 17% |
| DSP Small Cap Direct Plan-Growth | -17.79% | 9.18% |
| HSBC Small Cap Equity Direct-G | -20.15% | 9.01% |
| Sundaram Select Micro Cap Series VIII Direct-G | -20.21% | 9.50% |
Top 10 Multi Cap Equity Funds
Listed below are some of the top performing multi cap equity funds, as on 8 November 2018:
| Fund Name | 1-Year Returns | 3-Year Returns |
|---|---|---|
| Axis Focused 25 Direct-G | 2.74% | 15.45% |
| Mirae Asset India Equity Fund Direct-Growth | -0.96% | 14.54% |
| Principal Multi Cap Growth Fund Direct-Growth | -8.03% | 14.12% |
| Aditya Birla SL Equity Direct-G | -4.22% | 13.63% |
| Kotak Standard Multicap Direct-G | -2.19% | 13.28% |
| Reliance Capital Builder Fund II Ser B Direct-G | -4.28% | 13.16% |
| Sundaram Value Fund Sr II Direct-G | -3.41% | 13.13% |
| SBI Equity Opportunities Fund Series IV Direct-G | -11.03% | 13.12% |
| IDFC Focused Equity Direct-G | -7.07% | 13% |
| ICICI Pru Multicap Direct-G | 2.43% | 12.34% |
Top 10 Sectoral – Infrastructure Funds
Listed below are some of the top performing sectoral – infrastructure funds, as on 8 November 2018:
| Fund Name | 1-Year Returns | 3-Year Returns |
|---|---|---|
| Taurus Infrastructure Direct-G | -6.28% | 13.75% |
| L&T Infrastructure Direct-G | -13.58% | 15.83% |
| IDFC Infrastructure Direct-G | -23.73% | 10.68% |
| Sahara Infrastructure Variable Pricing-G | -14.65% | 13.39% |
| Franklin Build India Direct-G | -10.56% | 11.95% |
| Reliance Power & Infra Direct-G | -17.76% | 10.43% |
| Kotak Infra and Eco Reform Direct-G | -17.68% | 9.38% |
| DSP T.I.G.E.R Direct-G | -16.76% | 8.07% |
| SBI Infrastructure Direct-G | -15.15% | 7.67% |
| ICICI Pru Infrastructure Direct-G | -13.89% | 7.56% |
Top 10 Equity Linked Saving Schemes
The best performing equity linked savings schemes (ELSS) as on 15 November 2018 are as follows:
| Fund Name | 1-Year Returns | 3-Year Returns |
|---|---|---|
| Quant Tax Plan Direct-G | -1.16% | 16.62% |
| Motilal Oswal Long Term Equity Fund Direct-Growth | -2.57% | 15.48% |
| DSP Tax Saver Direct Plan-Growth | -4.18% | 12.70% |
| Principal Tax Savings Fund Direct | -6.21% | 13.94% |
| Aditya Birla Sun Life Tax Relief 96-Growth | -1.78% | 12.48% |
| IDFC Tax Advantage (ELSS) Fund Regular-Growth | -3.88% | 12.84% |
| HDFC LT Advantage Direct-G | -1.09% | 14.38% |
| SBI Tax Advantage Series II-G | -8.81% | 14.34% |
| L&T Tax Adv Direct-G | -1.75% | 14.13% |
| Invesco India Tax Plan Direct-G | 2.68% | 13.28% |
Top 10 Debt – Dynamic Bond Funds
Listed below are the best performing debt – dynamic bond funds as on 15 November 2018:
| Fund Name | 1-Year Returns | 3-Year Returns |
|---|---|---|
| Franklin India Dynamic Accrual Direct-G | 6.99% | 9.30% |
| ICICI Pru All Seasons Bond Direct-G | 5.06% | 9.08% |
| Kotak Dynamic Bond Direct-G | 5.17% | 8.60% |
| DSP Strategic Bond Direct Plan-Growth | 3.34% | 6.53% |
| DHFL Pramerica Dynamic Bond Direct-G | 4.32% | 8.31% |
| Baroda Pioneer Dynamic Bond Direct-G | 5.44% | 8.15% |
| UTI Dynamic Bond Direct-G | 3.32% | 8.04% |
| SBI Dynamic Bond Direct-G | 3.55% | 7.94% |
| L&T Flexi Bond Direct-G | 4.39% | 7.85% |
| Quantum Dynamic Bond Direct-G | 2.77% | 7.74% |
Top 10 Debt – Liquid Funds
The top 10 debt – liquid mutual funds in India (as of 15 November 2018) are as indicated below:
| Fund Name | 1-Year Returns | 3-Year Returns |
|---|---|---|
| IDBI Liquid Direct-G | 7.39% | 7.30% |
| BNP Paribas Liquid Direct-G | 7.38% | 7.28% |
| Baroda Pioneer Liquid Direct-G | 7.44% | 7.42% |
| DSP Liquidity Direct-Growth | 7.36% | 7.32% |
| Franklin India Liquid Direct-G | 7.34% | 7.33% |
| HSBC Cash Direct-G | 7.36% | 7.28% |
| Edelweiss Liquid Direct-G | 7.39% | 7.03% |
| Reliance Liquid Fund-Growth | 7.27% | 7.25% |
| Sundaram Money Direct-G | 7.32% | 7.29% |
| UTI Liquid Cash Inst Direct-G | 7.34% | 7.29% |
Top 10 Debt – Short Duration Funds
The top 10 debt – short duration mutual funds in India (as of 16 November 2018) are as listed below:
| Fund Name | 1-Year Returns | 3-Year Returns |
|---|---|---|
| Franklin India ST Income Direct-G | 7.19% | 8.70% |
| Baroda Pioneer Short Term Bond Direct-G | 6.76% | 8.57% |
| Indiabulls Short Term Direct-G | 7.05% | 8.23% |
| DSP Short Term Direct Plan-Growth | 5.08% | 7.41% |
| Aditya Birla SL Short Term Opportunities Direct-G | 5.67% | 8.21% |
| ICICI Pru Short Term Direct-G | 5.44% | 8.18% |
| DHFL Pramerica Short Maturity Direct-G | 5.33% | 8.17% |
| BOI AXA Short Term Income Direct-G | 5.68% | 8.08% |
| Principal Short Term Debt Direct-G | 5.56% | 7.76% |
| Axis Short Term Direct-G | 5.75% | 7.75% |
Top 10 Debt – Medium Duration Funds
The top 10 debt – medium duration mutual funds in India (as of 16 November 2018) are as listed below:
| Fund Name | 1-Year Returns | 3-Year Returns |
|---|---|---|
| SBI Magnum Medium Duration Direct-G | 5.55% | 9.84% |
| Axis Strategic Bond Direct-G | 6.03% | 8.76% |
| Franklin India Income Opportunities Direct-G | 7.12% | 8.71% |
| DSP Bond Direct-Growth | 3.63% | 7.35% |
| Kotak Medium Term Direct-G | 4.77% | 8.52% |
| Reliance Strategic Debt Direct-G | 4.52% | 8.44% |
| UTI Medium Term Direct-G | 4.94% | 8.26% |
| Aditya Birla SL Medium Term Direct-G | 5.07% | 8.25% |
| Indiabulls Income Direct-G | 8.43% | 7.99% |
| ICICI Pru Medium Term Bond Direct-G | 4.78% | 7.98% |
Top 10 Debt – Medium to Long Duration Funds
The top 10 debt – medium to long duration funds as of 18 November 2018 are as listed below:
| Fund Name | 1-Year Returns | 3-Year Returns |
|---|---|---|
| ICICI Pru Advisor Series-Debt Management Direct-G | 6.05% | 8.19% |
| SBI Magnum Income Direct-G | 3.78% | 7.97% |
| UTI Bond Direct-G | 2.32% | 7.26% |
| IDFC Bond Income Direct-G | 3.68% | 7.25% |
| Canara Robeco Income Direct-G | 4.02% | 7.08% |
| Reliance Income Direct-G | 3.30% | 7.07% |
| Aditya Birla SL Income Direct-G | 2.99% | 6.94% |
| Tata Income Direct-G | 2.42% | 6.69% |
| Kotak Bond Direct-G | 3.04% | 6.45% |
| HDFC Income Direct-G | 1.72% | 6.22% |
Top 10 Debt – Gilt Funds
The top 10 debt – gilt mutual funds in India (as of 16 November 2018) are as listed below:
| Fund Name | 1-Year Returns | 3-Year Returns |
|---|---|---|
| Reliance Gilt Securities Direct-G | 4.98% | 9.20% |
| ICICI Pru Gilt Direct-G | 4.35% | 8.35% |
| Aditya Birla SL Government Securities Direct-G | 2.79% | 8.22% |
| Canara Robeco Gilt Direct-G | 2.78% | 8.12% |
| L&T Gilt Direct-G | 3.96% | 7.93% |
| SBI Magnum Gilt Direct-G | 2.34% | 7.81% |
| UTI Gilt Direct-G | 3.06% | 7.77% |
| Kotak Gilt Inv Direct-G | 3.73% | 7.60% |
| DSP Government Securities Direct-G | 3.89% | 7.50% |
| IDFC GSF Investment Direct-G | 3.96% | 7.49% |
Top 10 Hybrid – Dynamic Asset Allocation Funds
The best performing hybrid – dynamic asset allocation funds as of 18 November 2018 are as listed below:
| Fund Name | 1-Year Returns | 3-Year Returns |
|---|---|---|
| Aditya Birla SL Balanced Advantage Direct-G | 2.95% | 12.79% |
| HDFC Balanced Advantage Direct-G | -1.69% | 11.85% |
| HSBC Dynamic Asset Allocation Direct-G | 3.75% | 10.89% |
| ICICI Prudential Balanced Advantage Direct-Growth | 3.92% | 10.60% |
| Reliance Balanced Advantage Direct-G | 3.21% | 10.82% |
| SBI Dynamic Asset Allocation Direct-G | 10.79% | 10.77% |
| Invesco India Dynamic Equity Direct-G | -2.18% | 10.43% |
| DSP Dynamic Asset Allocation Fund Direct-Growth | 4.25% | 8.50% |
| Franklin India Dynamic PE Ratio FoF Direct-G | 5.31% | 9.87% |
| L&T Dynamic Equity Direct-G | 5.16% | 7.17% |
Top 10 Hybrid – Conservative Hybrid Funds
The best performing hybrid – conservative hybrid funds as of 18 November 2018 are as listed below:
| Fund Name | 1-Year Returns | 3-Year Returns |
|---|---|---|
| SBI Magnum Children’s Benefit Fund Direct | 4.49% | 14.84% |
| ICICI Pru Advisor Series-Thematic Direct-G | 1.60% | 10.94% |
| DSP Regular Savings Direct Plan-Growth | -1.86% | 6.45% |
| Tata Retirement Savings Conservative Direct-G | 2.35% | 9.84% |
| Aditya Birla SL Regular Savings Direct-G | -1.10% | 9.71% |
| Kotak Asset Allocator Direct-G | 4.73% | 9.59% |
| Axis Hybrid Series 24 Direct-G | 7.22% | 9.50% |
| BNP Paribas Conservative Hybrid Direct-G | 4.45% | 9.43% |
| DHFL Pramerica Hybrid Debt Direct-G | 6.63% | 9.18% |
| Franklin India Life Stage FoF 40s Direct-G | 2.20% | 8.55% |
Top 10 Hybrid – Aggressive Hybrid Funds
The most popular hybrid – aggressive hybrid funds as of 18 November 2018 are as listed below:
| Fund Name | 1-Year Returns | 3-Year Returns |
|---|---|---|
| Principal Hybrid Equity Fund Direct-Growth | 0.45% | 15.28% |
| Mirae Asset Hybrid Equity Direct-G | 4.43% | 14.45% |
| Tata Retirement Savings Moderate Direct-G | -0.11% | 13.84% |
| ICICI Pru Equity & Debt-G | 0.78% | 12.13% |
| Sundaram Equity Hybrid Direct-G | 6.83% | 12.10% |
| HDFC Hybrid Equity Direct-G | -0.36% | 11.86% |
| Reliance Equity Hybrid Direct-G | -1.26% | 11.07% |
| Canara Robeco Equity Hybrid Direct-G | 4.66% | 11.06% |
| ICICI Pru Child Care Gift Direct | 5.09% | 11.03% |
| DSP Equity & Bond Direct-Growth | -1.41% | 10.34% |
Top 10 Hybrid – Arbitrage Funds
The best performing hybrid – arbitrage funds as of 18 November 2018 are listed below:
| Fund Name | 1-Year Returns | 3-Year Returns |
|---|---|---|
| Axis Arbitrage Direct-G | 7.20% | 7.04% |
| Reliance Arbitrage Direct-G | 7.56% | 6.99% |
| Edelweiss Arbitrage Direct-G | 6.93% | 6.96% |
| ICICI Pru Equity Arbitrage Direct-G | 7.01% | 6.91% |
| Indiabulls Arbitrage Direct-G | 6.53% | 6.88% |
| Kotak Equity Arbitrage Direct-G | 6.98% | 6.85% |
| L&T Arbitrage Opportunities Direct-G | 6.93% | 6.83% |
| IDFC Arbitrage Direct-G | 7.15% | 6.78% |
| Aditya Birla SL Arbitrage Direct-G | 6.76% | 6.73% |
| Invesco India Arbitrage Direct-G | 6.85% | 6.70% |